Biggest earnings surprises
Which stocks beat analyst estimates by the widest margin — and which missed? Computed automatically from estimated vs. reported earnings per share (EPS), with the post-earnings price reaction.
Window: the last 7 days
Basis: companies above $1B market cap with an analyst estimate and reported EPS in the window. Surprise = deviation from the estimate in percent; price reaction = stock move after the release. Outliers from near-zero estimates are filtered out.
Top beats: estimates exceeded
| Company | Date | Estimate (EPS) | Reported (EPS) | Surprise | Price reaction |
|---|---|---|---|---|---|
| AEON Financial Service | 07/09/2026 | 15.08 JPY | 41.53 JPY | +175.4% | +3.4% |
| Seven & i Holdings | 07/09/2026 | 15.34 JPY | 26.21 JPY | +70.9% | +0.7% |
| Penguin Solutions | 07/07/2026 | 0.54 USD | 0.84 USD | +55.8% | +25.2% |
| LG Energy Solution | 07/07/2026 | 462.53 KRW | 715.15 KRW | +54.6% | -6.3% |
| Kewpie | 07/09/2026 | 37.29 JPY | 56.99 JPY | +52.8% | -3.5% |
| WD-40 Company | 07/09/2026 | 1.57 USD | 2.33 USD | +48.9% | +11.3% |
| Rorze | 07/09/2026 | 34.40 JPY | 47.34 JPY | +37.6% | +5.6% |
| Fast Retailing | 07/09/2026 | 379.13 JPY | 478.37 JPY | +26.2% | +1.2% |
| Enerpac Tool Group | 07/07/2026 | 0.50 USD | 0.60 USD | +20.6% | +6.7% |
| Simply Good Foods | 07/09/2026 | 0.35 USD | 0.42 USD | +18.8% | +1.3% |
Top misses: estimates missed
| Company | Date | Estimate (EPS) | Reported (EPS) | Surprise | Price reaction |
|---|---|---|---|---|---|
| Yaskawa Electric | 07/10/2026 | 43.10 JPY | 21.00 JPY | -51.3% | -5.2% |
| Sugi Holdings | 07/09/2026 | 43.42 JPY | 38.14 JPY | -12.2% | -8.3% |
| Nurix Therapeutics | 07/09/2026 | -0.72 USD | -0.81 USD | -12.1% | -6.6% |
| Richelieu Hardware | 07/09/2026 | 0.48 CAD | 0.42 CAD | -11.6% | +0.2% |
| Europris | 07/09/2026 | 1.69 NOK | 1.50 NOK | -11.3% | -4.3% |
| Takeuchi MFG | 07/10/2026 | 173.13 JPY | 160.84 JPY | -7.1% | +0.7% |
| PriceSmart | 07/08/2026 | 1.32 USD | 1.28 USD | -3% | -0.6% |
Biggest price reactions to earnings
| Company | Date | Price reaction |
|---|---|---|
| Penguin Solutions | 07/07/2026 | +25.2% |
| Avarda Bank | 07/10/2026 | +11.7% |
| WD-40 Company | 07/09/2026 | +11.3% |
| Kitron | 07/10/2026 | -10.3% |
| Jet2 | 07/08/2026 | +10.2% |
| GlobalWafers | 07/07/2026 | -9.7% |
| Torex Gold Resources | 07/07/2026 | -9.3% |
| ASE Technology | 07/09/2026 | +8.3% |
| Sugi Holdings | 07/09/2026 | -8.3% |
| Asia Vital Components | 07/07/2026 | -8.2% |