Next Quarterly Earnings
Pre-market — typically early morning before trading starts (around 7–8 a.m. CET).
Ferrexpo, headquartered in Switzerland, is a leading producer and exporter of high-quality iron ore pellets. The company focuses on the mining and processing of iron ore in Ukraine, supplying the global steel industry with sustainable, high-grade raw materials for efficient steel production.
Pre-market — typically early morning before trading starts (around 7–8 a.m. CET).
Ferrexpo is scheduled to report its next quarterly earnings on 10/14/2026. Pre-market — typically early morning before trading starts (around 7–8 a.m. CET).
For fiscal year 2022, Ferrexpo paid a dividend of 0.13 USD per share.
Use the 'Subscribe in calendar' button on this page to add all dates to Google Calendar, Apple Calendar or Outlook. Dates update automatically when they change.
| Fiscal year | Dividend per share | Ex-date | Payment date |
|---|---|---|---|
| 2022 | 0.13 USD | 6/9/2022 | 6/28/2022 |
| 2021 | 0.07 USD | 6/16/2022 | 7/4/2022 |
| 2021 | 0.07 USD | 1/7/2022 | 1/28/2022 |
| 2021 | 0.40 USD | 8/13/2021 | 8/26/2021 |
| 2020 | 0.13 USD | 6/17/2021 | 7/1/2021 |
| 2020 | 0.40 USD | 3/25/2021 | 4/15/2021 |
| 2020 | 0.13 USD | 1/14/2021 | 1/28/2021 |
| 2020 | 0.07 USD | 9/24/2020 | 10/8/2020 |
| 2020 | 0.07 USD | 8/13/2020 | 8/26/2020 |
| 2020 | 0.07 USD | 6/18/2020 | 7/3/2020 |
| 2019 | 0.03 USD | 6/4/2020 | 7/2/2020 |
| 2019 | 0.03 USD | 4/30/2020 | 5/14/2020 |
… and 12 more fiscal years
Source: Ferrexpo investor relations, 16 fiscal years.
Past dividends are no guarantee of future payouts.